Pricing
Internal pricing reference. Currency is TND (rate ≈ 3.1 per $1). Edge-box life is assumed at 3 years. Figures are indicative — validate with real pilot conversations. For the pitch, see the sales overview.
The logic
Section titled “The logic”Price sits between our cost floor and what the buyer will bear, anchored to what they already pay for comparable software. Metrica is an add-on to a shop’s existing POS spend, so it must feel lean and obviously ROI-positive — price toward the lower-middle of the local band, not the top.
The three anchors
Section titled “The three anchors”| Anchor | Price | What it tells us |
|---|---|---|
| They already pay (local cloud POS) | 25–85 TND/mo per POS | Shops here accept monthly software fees in this band |
| Global software-only footfall | $30–50/mo (~93–155 TND) | The ceiling if we matched Western pricing (we shouldn’t fully) |
| V-Count (incl. hardware) | $2,000–5,000/store/yr | We can be ~10x cheaper and still profitable |
| Our cost floor | ~5–47 TND/mo | ~5 if the customer funds the box; ~47 if we finance it |
Local reference points: Gastevo 25–85 TND/mo per POS, Pos>lik 24.5–49.5 TND/mo (annual commitment is normal locally).
Target band and anchor price
Section titled “Target band and anchor price”The recommended band is 39–79 TND / month per store.
- Below ~15 TND signals “toy” and can’t fund the box.
- Above ~100–120 TND hits the ceiling for an add-on to a small shop.
| Tier | Price | Includes |
|---|---|---|
| Starter | 39 TND/mo | Live visitor count · daily totals & peak hours · 1 entrance/camera · web dashboard |
| Pro (recommended) | 69–79 TND/mo | Everything in Starter · dwell time & hourly heatmaps · multiple entrances · exports + email/WhatsApp reports · staffing-vs-traffic view |
| Chain / Multi-store | Custom | Everything in Pro · cross-store comparison · per-store volume pricing · priority support |
Handling the hardware (the ~1,000 TND box)
Section titled “Handling the hardware (the ~1,000 TND box)”The edge box is the only real capital item. Pick a model per customer.
| Model | Customer pays | Box payback | Best when |
|---|---|---|---|
| A · Install fee + sub (default) | ~1,200 TND setup + 59/mo | Day 1 (fee covers box + time) | You want zero capital risk |
| B · Rent / bundle | 0 upfront + 79/mo | ~13 months, then margin | Lowering the barrier to say yes |
| C · Annual prepay | ~700 TND/yr (≈58/mo) + install | Up front (matches local norm) | Cash-flow & commitment; common in TN |
Recommendation: lead with Model A (install fee removes our risk), offer Model C for shops that prefer annual, keep Model B as the “no excuses” option for a hesitant but promising store.
Unit economics (3-year view)
Section titled “Unit economics (3-year view)”Default 59 TND/mo, box funded by an install fee, over a 3-year box life. Cloud and payment fees are pennies.
| Line | Amount (3 yr) |
|---|---|
| Subscription revenue (59 × 36) | 2,124 TND |
| Install fee (covers box + time) | ~1,200 TND |
| − Box hardware | −1,000 TND |
| − Cloud share (marginal) | ≈ −30 TND |
| − Payment fees (1.6%) | ≈ −34 TND |
| ≈ Gross profit / store, 3 yrs | ~2,260 TND |
Even at the pilot price (39 TND/mo) with the box financed (Model B), you’re profitable by ~year 2 and the subscription is high-margin thereafter. 10 stores at 59/mo ≈ 7,080 TND/yr recurring revenue against a near-flat cloud bill — healthy SaaS margin while still being ~10x cheaper than V-Count.
Pricing playbook
Section titled “Pricing playbook”| Phase | Price move | Why |
|---|---|---|
| Pilot (1–3 stores) | Free or 39/mo, no install fee | Buy references, testimonials & real accuracy data |
| Early paid | 59/mo + install fee (Model A) | Prove people pay; recover capital immediately |
| Traction | Introduce Pro @ 79; add annual option | Raise ARPU without raising the entry price |
| Scale | Chain / volume deals | Land multi-store logos; per-store discount, higher total |
One rule: tie every pitch to money, not data. Price is easy to accept when it’s obviously smaller than what it saves.